Hard Work - Dedication - Perseverance
M&B Lions Track Club is dedicated to developing athletes who excel on and off the track through hard work, dedication, and perseverance.
Registration is now open for AAU Athlete Memberships 2026 (Sep 1, 2025 – Aug 31, 2026). Visit the About page for signup instructions.
April 26, 2026 · All Day
Dunbar High Track & Field Stadium
May 03, 2026 · All Day
Hughes Stadium
May 26, 2026 · All Day
Springfield Gardens Educational Complex
March 08, 2026 · All Day
The Track at New Balance in Boston MA
View ResultsMarch 07, 2026 · All Day
The Track at New Balance in Boston MA
View ResultsMarch 06, 2026 · All Day
The Track at New Balance in Boston MA
View Results| Athlete | Mark | Place |
|---|---|---|
| 55m | ||
| London Noland | 7.86 PR | #69 |
| 60m | ||
| London Noland | 8.49 PR | #72 |
| Athlete | Mark | Place |
|---|---|---|
| 1500m | ||
| Leiland Sims | 4:26.67 PR | #13 |
| 400m | ||
| Milan Griffin | 1:08.76 PR | #6 |
| London Noland | 1:08.88 | #17 |
| Alila Fishburn | 1:08.11 | #46 |
| Zakariyah Bryant-Tindley | 53.69 | #50 |
| Leiland Sims | 57.68 | #92 |
| Shot Put | ||
| Erin Bazemore | 4.84m | #3 |
| Ava Colbert | 4.55m PR | #4 |
| William Bazemore IV | 3.27m PR | #8 |
| Athlete | Mark | Place |
|---|---|---|
| 800m | ||
| Leiland Sims | 2:12.86 PR | #70 |
| Shot Put | ||
| McKenzie Bazemore | 6.37m PR | #9 |
| Athlete | Mark | Place |
|---|---|---|
| 200m | ||
| Milan Griffin | 28.95 | #14 |
| London Noland | 28.43 | #16 |
| Asiyah Gregory | 36.65 PR | #18 |
| William Bazemore IV | 37.79 | #19 |
| Alila Fishburn | 27.96 | #48 |
| Zakariyah Bryant-Tindley | 23.58 PR | #59 |
| Shawne Rouse | 32.54 PR | #84 |
| Long Jump | ||
| Zakariyah Bryant-Tindley | 4.28m | #28 |
| Shot Put | ||
| Gabrielle Williams | 5.90m PR | #18 |
| Athlete | Mark | Place |
|---|---|---|
| 200m | ||
| Alila Fishburn | 27.92 | #3 |
| London Noland | 29.32 | #3 |
| Shawne Rouse | 33.90 | #12 |
| 400m | ||
| Alila Fishburn | 1:05.59 | #2 |
| Leiland Sims | 57.50 PR | #4 |
| London Noland | 1:07.14 PR | #5 |
| 55m | ||
| Zakariyah Bryant-Tindley | 6.82 PR | #1 |
| Erin Bazemore | 9.37 PR | #5 |
| Shawne Rouse | 8.85 PR | #7 |
| Gabrielle Williams | 9.35 PR | #8 |
| William Bazemore IV | 10.15 | #11 |
| Shot Put | ||
| Erin Bazemore | 16-8.50 (5.09m) PR | #1 |
| William Bazemore IV | 10-1 (3.07m) | #5 |
| Athlete | Mark | Place |
|---|---|---|
| 1500m | ||
| Leiland Sims | 4:36.75 | #3 |
| 200m | ||
| Milan Griffin | 29.92 | #4 |
| London Noland | 28.64 | #9 |
| Alila Fishburn | 28.41 | #11 |
| Shawne Rouse | 33.49 | #21 |
| William Bazemore IV | 40.12 | #22 |
| Asiyah Gregory | 37.37 | #27 |
| 400m | ||
| Alila Fishburn | 1:08.69 | #9 |
| Erin Bazemore | 1:24.65 | #13 |
| 60m | ||
| Milan Griffin | 9.10 PR | #6 |
| London Noland | 8.71 | #12 |
| William Bazemore IV | 11.56 PR | #14 |
| Asiyah Gregory | 10.39 PR | #14 |
| Shawne Rouse | 9.63 PR | #18 |
| 800m | ||
| Erin Bazemore | 3:36.75 PR | #12 |
| Athlete | Mark | Place |
|---|---|---|
| 1500m | ||
| Leiland Sims | 4:35.03 | #4 |
| 200m | ||
| Milan Griffin | 29.01 | #3 |
| Alila Fishburn | 27.83 | #9 |
| London Noland | 27.88 PR | #12 |
| Shawne Rouse | 33.29 | #24 |
| William Bazemore IV | 39.28 | #36 |
| Erin Bazemore | 36.50 | #45 |
| 400m | ||
| Alila Fishburn | 1:05.11 PR | #15 |
| Erin Bazemore | 1:27.51 | #35 |
| 55m | ||
| Milan Griffin | 8.23 PR | #3 |
| Alila Fishburn | 8.01 PR | #6 |
| London Noland | 8.02 | #8 |
| Asiyah Gregory | 9.68 | #12 |
| Shawne Rouse | 9.04 | #18 |
| Gabrielle Williams | 9.46 | #35 |
| William Bazemore IV | 10.48 | #36 |
| Long Jump | ||
| Zakariyah Bryant-Tindley | 4.97 | #1 |
| Athlete | Mark | Place |
|---|---|---|
| 100m | ||
| Milan Griffin | 14.55 PR | #4 |
| London Noland | 13.37 PR | #5 |
| Erin Bazemore | 16.48 | #6 |
| Milan Griffin | 33.00 | #10 |
| 1500m | ||
| Leiland Sims | 4:28.97 | #7 |
| 2000m Steeple | ||
| Leiland Sims | 6:52.77 PR | #2 |
| Zakariyah Bryant-Tindley | 8:08.25 PR | #5 |
| 200m | ||
| Erin Bazemore | 36.46 | — |
| Alila Fishburn | 36.46 | — |
| 400m | ||
| Erin Bazemore | 1:22.88 | #9 |
| Milan Griffin | 1:14.19 | #11 |
| Athlete | Mark | Place |
|---|---|---|
| 100m | ||
| Erin Bazemore | 16.36 PR | #4 |
| Milan Griffin | 14.76 | #7 |
| London Noland | 13.87 | #9 |
| Alila Fishburn | 13.28 PR | #10 |
| Kenydi Mack | 14.42 PR | #12 |
| Andrew Ellis | 11.83 PR | #26 |
| William Bazemore IV | 20.02 PR | #40 |
| 1500m | ||
| Leiland Sims | 4:30.18 | #7 |
| 200m | ||
| Milan Griffin | 31.28 | #8 |
| Erin Bazemore | 35.45 PR | #9 |
| Alila Fishburn | 27.24 PR | #12 |
| Kenydi Mack | 30.68 PR | #17 |
| London Noland | 28.82 | #18 |
| William Bazemore IV | 46.87 | #35 |
| Andrew Ellis | 24.62 PR | #41 |
| Zakariyah Bryant-Tindley | 24.11 | #53 |
| 400m | ||
| Erin Bazemore | 1:21.65 PR | #9 |
| Milan Griffin | 1:11.19 | #9 |
| Alila Fishburn | 1:08.17 | #24 |
| William Bazemore IV | 1:41.77 PR | #26 |
| Yahsir Waites | 56.28 PR | #35 |
| Zakariyah Bryant-Tindley | 53.31 PR | #40 |
| 800m | ||
| Caroline Thomson | 2:30.69 PR | #5 |
| Leiland Sims | 2:16.18 | #28 |
| Zakariyah Bryant-Tindley | 2:18.16 PR | #29 |
| Long Jump | ||
| Zakariyah Bryant-Tindley | 17-03.00 (5.26m) PR | #18 |
| Yahsir Waites | 16-04.00 (4.98m) PR | #18 |
| Athlete | Mark | Place |
|---|---|---|
| 2000m Steeple | ||
| Leiland Sims | 7:26.40 | #29 |
| Zakariyah Bryant-Tindley | 9:10.33 | #37 |
| Event | PR | SB |
|---|---|---|
| 100m | 16.36 | 16.36 |
| 200m | 35.45 | 35.45 |
| 400m | 1:21.65 | 1:21.65 |
| 55m | 9.37 | 9.37 |
| 800m | 3:36.75 | 3:36.75 |
| SP | 16-8.50 (5.09m) | 16-8.50 |
| Event | PR | SB |
|---|---|---|
| SP | 6.37m | 6.37m |
| Event | PR | SB |
|---|---|---|
| 100m | 20.02 | 20.02 |
| 200m | 39.28 | 37.79 |
| 400m | 1:41.77 | 1:41.77 |
| 55m | 10.48 | 10.15 |
| 60m | 11.56 | 11.56 |
| SP | 3.27m (3.07m) | 3.27m |
| Event | PR | SB |
|---|---|---|
| 2000m Steeple | 8:08.25 | 8:08.25 |
| 200m | 23.58 | 23.58 |
| 400m | 53.31 | 53.31 |
| 55m | 6.82 | 6.82 |
| 800m | 2:18.16 | 2:18.16 |
| LJ | 17-03.00 (5.26m) | 17-03.00 |
| Event | PR | SB |
|---|---|---|
| SP | 4.55m | 4.55m |
| Event | PR | SB |
|---|---|---|
| 100m | 13.28 | 13.28 |
| 200m | 27.24 | 27.24 |
| 400m | 1:05.11 | 1:05.11 |
| 55m | 8.01 | 8.01 |
| Event | PR | SB |
|---|---|---|
| 100m | 14.55 | 14.55 |
| 200m | 29.01 | 28.95 |
| 400m | 1:08.76 | 1:08.76 |
| 55m | 8.23 | 8.23 |
| 60m | 9.10 | 9.10 |
| Event | PR | SB |
|---|---|---|
| 100m | 13.37 | 13.37 |
| 200m | 27.88 | 27.88 |
| 400m | 1:07.14 | 1:07.14 |
| 55m | 7.86 | 7.86 |
| 60m | 8.49 | 8.49 |
| Event | PR | SB |
|---|---|---|
| 200m | 32.54 | 32.54 |
| 55m | 8.85 | 8.85 |
| 60m | 9.63 | 9.63 |
| Event | PR | SB |
|---|---|---|
| 1500m | 4:26.67 | 4:26.67 |
| 2000m Steeple | 6:52.77 | 6:52.77 |
| 400m | 57.50 | 57.50 |
| 800m | 2:12.86 | 2:12.86 |
| Event | PR | SB |
|---|---|---|
| 55m | 9.35 | 9.35 |
| SP | 5.90m | 5.90m |
Coach Bazemore founded M&B Track Club in 2023 with a vision to empower young athletes through discipline, perseverance, and excellence. He holds a Master's degree in Clinical Psychology and is currently pursuing his doctorate.
Coach St. Pierre brings technical expertise and a structured approach to athlete development. Known for his calm, attentive nature, he leads by example — instilling discipline, focus, and teamwork in every athlete.
M&B Lions Track Club is dedicated to developing athletes who excel on and off the track through hard work, dedication, and perseverance.
Our mission is to foster a culture of hard work, dedication, and perseverance both on and off the track. We believe that success is achieved through consistent effort, teamwork, and an unwavering commitment to personal and collective growth. Our goal is to empower each athlete to push beyond their limits, embrace challenges, and strive for excellence in every practice and competition. Together, we will build resilience, strength, and a winning mindset that extends far beyond the finish line.
Our vision is to cultivate a team environment where hard work, dedication, and a positive mindset are at the core of everything we do. We believe that with unwavering determination and a commitment to excellence, there is no challenge we cannot overcome. Each practice, each race, and each moment of effort is an opportunity to push beyond our limits and achieve greatness. We are committed to supporting one another, celebrating our successes, and learning from our setbacks. By fostering a positive mindset, we empower ourselves to face any obstacle with confidence and resilience. Together, we will strive to be the best versions of ourselves, both on and off the track.
Ready to compete with M&B Lions Track Club? Register for AAU membership to get started.
Nike Indoor Nationals — The Nike Track
Nike Indoor Nationals — The Nike Track
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA
Rising Stars Championship — The Track at New Balance, Boston MA